Live Tracker
Market
Snapshot captured July 21, 2026 14:30 UTC · first hour
Sentiment
Silver's near-5% spot surge to US$59.17 dominates the first hour, pulling silver explorers and high-grade names sharply higher while the Agnico Eagle–backed cesium JV at Grid Metals catalyses the loudest volume print of the session. Lithium stocks are being sold hard as Chinese carbonate inventories weigh on the complex, dragging Canadian juniors with direct spodumene and brine exposure down 5–8% at the one-hour mark.
Sector Heat
silvergoldcopperlithiumcobaltnickelzinccritical mineralsrare earth
Top Gainers
| Ticker | Company | Price | Change | Volume | Sector |
|---|---|---|---|---|---|
| GRDM.V | Grid Metals Corp | $0.52 | +23.81% | 1.84M | critical_minerals |
| HAN.V | Hannan Metals Ltd | $0.79 | +12.86% | 198.6K | copper |
| HAMR.CSE | Silver Hammer Mining Corp | $0.09 | +6.25% | 680.0K | silver |
| AMX.V | Amex Exploration Inc | $3.71 | +5.40% | 75.0K | gold |
| KC.V | Kutcho Copper Corp | $0.44 | +5.04% | 345.0K | copper |
| EMO.V | Emerita Resources Corp | $0.01 | +4.69% | 102.2K | zinc |
| GOT.V | Goliath Resources Ltd | $0.06 | +4.55% | 251.0K | gold |
| AGA.V | Silver47 Exploration Corp | $0.69 | +4.55% | 310.0K | silver |
| PNPN.V | Power Metallic Mines Inc | $1.30 | +3.97% | 415.0K | nickel |
| SCZ.V | Santacruz Silver Mining Ltd | $9.19 | +1.88% | 91.0K | silver |
Top Losers
| Ticker | Company | Price | Change | Volume | Sector |
|---|---|---|---|---|---|
| RKL.CSE | Rockland Resources Ltd | $0.14 | -10.34% | 340.0K | gold |
| LI.V | American Lithium Corp | $1.83 | -8.04% | 610.0K | lithium |
| LCE.V | Century Lithium Corp | $0.41 | -7.14% | 478.0K | lithium |
| PMET.V | Patriot Battery Metals Inc | $2.96 | -5.72% | 295.0K | lithium |
| ELBM.V | Electra Battery Materials Corp | $0.27 | -5.26% | 820.0K | cobalt |
Unusual Volume
| Ticker | Company | Price | Change | Volume | Avg Vol | Ratio | Note |
|---|---|---|---|---|---|---|---|
| GRDM.V | Grid Metals Corp | $0.52 | — | 1.84M | 185.0K | 9.9× | Resumed from July 20 halt; announced definitive JV with Avenir Minerals (Agnico Eagle subsidiary) for Falcon West Cesium property — Avenir acquiring 15% stake for C$3.75M cash |
| HAN.V | Hannan Metals Ltd | $0.79 | — | 198.6K | 42.0K | 4.7× | Strong copper tape with LME copper at US$6.32/lb; Peru and Ireland copper-silver assets gaining attention |
| PNPN.V | Power Metallic Mines Inc | $1.30 | — | 415.0K | 98.0K | 4.2× | Elevated volume following July 15 final assay release from Winter 2026 drill program at NISK polymetallic deposit; Indonesia nickel quota cut underpins sector |
Trading Halts
| Ticker | Company | Status | Reason |
|---|---|---|---|
| GRDM.V | Grid Metals Corp | resumed | Halted July 20 at 3:43 PM ET pending news; resumed July 21 at 8:00 AM ET following announcement of JV agreement with Avenir Minerals (Agnico Eagle subsidiary) for Falcon West Cesium Property, Manitoba |